Body Protectors at Derby House
Your body protector should be a snug fit so that it doesn't move when you are wearing it and to ensure that it won't be displaced in an accident.
Take your measurements wearing under clothing or tight fitting, light clothing and select the appropriate size from the relevant size charts below. It is important that the length of your body protector is correct as well as the body size. Too short and it will not offer you the correct protection and if it is too long it will ride up on your shoulders.
| SIZE | CODE | A | B | C | |||
|---|---|---|---|---|---|---|---|
| Chest | Waist | Hip to hip over shoulder | |||||
| Junior | in | cm | in | cm | in | cm | |
| XS | 24 | 23-25 | 59-64 | 23 | 58 | 22-23 | 56-59 |
| S | 26 | 25-27 | 64-69 | 25 | 64 | 23-24 | 58-61 |
| M | 28 | 27-29 | 69-74 | 27 | 68 | 24-25 | 58-64 |
| L | 30 | 29-31 | 74-79 | 28 | 71 | 24-25 | 58-64 |
| XL | 32 | 31-33 | 79-84 | 30 | 76 | 25-26 | 63-66 |
| Unisex | |||||||
| XS | 34 | 33-35 | 84-89 | 32 | 81 | 26-27 | 66-69 |
| S | 36 | 35-37 | 89-94 | 34 | 86 | 27-28 | 68-71 |
| M | 38 | 37-39 | 94-99 | 36 | 91 | 28-29 | 71-73 |
| L | 40 | 39-41 | 99-104 | 37 | 94 | 29-32 | 74-81 |
| XL | 42 | 41-43 | 104-109 | 38 | 96 | 32-34 | 81-86 |
| SIZE | CODE | Chest | Waist | Waist to Waist | Height | ||
|---|---|---|---|---|---|---|---|
| Dimensions cm | Dimensions cm | Over Shoulder Dimensions cm | Depending upon body proportions cm | ||||
| Adult | A | B | C | ||||
| L | 5 | 95-103 | 80-88 | 100-110 | 174-188 | ||
| M | 4 | 88-95 | 72-80 | 92-100 | 158-174 | ||
| S | 3W | 80-88 | 67-75 | 84-93 | 148-158 | ||
| Junior | |||||||
| XL | 3 | 71-84 | 61-69 | 84-93 | 148-158 | ||
| L | 2 | 72-80 | 58-66 | 75-83 | 141-153 | ||
| M | 1 | 68-73 | 57-65 | 66-74 | 122-141 | ||
| S | 0 | 60-68 | 52-60 | 61-68 | 107-123 | ||
| XS | CXS | 50-59 | 45-53 | 56-63 | 97-110 | ||
| XXS | SOOT | 48-55 | 43-50 | 50-57 | 85-98 | ||
| XXXS | SUE | 43-50 | 38-45 | 46-53 | 83-95 | ||
The Rodney Powell body protectors also come in Long and Wide fittings: Long - 2.5cm extra on back length Extra Long - 2.5cm extra at the front and 5cm on the back Wide - 5cm extra around the circumference
Please use this diagram to guide you when taking your measurements.